Tracks
Für dieses Produkt sind derzeit keine Hörproben verfügbar.
Disc 1
| 1 | Thunder Road (Live) | 05:43 |
| 2 | Adam Raised A Cain (Live) | 05:24 |
| 3 | Spirit In The Night (Live) | 06:23 |
| 4 | 4th Of July, Asbury Park (Sandy) (Live) | 06:32 |
| 5 | Paradise By The "C" (Live) | 03:52 |
| 6 | Fire (Live) | 02:50 |
| 7 | Growin' Up (Live) | 07:55 |
| 8 | It's Hard To Be A Saint In The City (Live) | 04:37 |
| 9 | Backstreets (Live) | 07:33 |
| 10 | Rosalita (Come Out Tonight) (Live) | 10:06 |
| 11 | Raise Your Hand (Live) | 04:59 |
| 12 | Hungry Heart (Live) | 04:28 |
| 13 | Two Hearts (Live) | 03:04 |
Disc 2
| 1 | Cadillac Ranch (Live) | 04:50 |
| 2 | You Can Look (But You Better Not Touch) (Live) | 03:56 |
| 3 | Independence Day (Live) | 05:06 |
| 4 | Badlands (Live) | 05:15 |
| 5 | Because The Night (Live) | 05:17 |
| 6 | Candy's Room (Live) | 03:17 |
| 7 | Darkness On The Edge Of Town (Live) | 04:17 |
| 8 | Racing In The Street (Live) | 08:09 |
| 9 | This Land Is Your Land (Live) | 04:20 |
| 10 | Nebraska (Live) | 04:16 |
| 11 | Johnny 99 (Live) | 04:22 |
| 12 | Reason To Believe (Live) | 05:18 |
| 13 | Born In The U.S.A. (Live) | 06:07 |
| 14 | Seeds (Live) | 05:09 |
Disc 3
| 1 | The River (Live) | 11:39 |
| 2 | War (Live) | 04:51 |
| 3 | Darlington County (Live) | 05:10 |
| 4 | Working On The Highway (Live) | 04:01 |
| 5 | The Promised Land (Live) | 05:35 |
| 6 | Cover Me (Live) | 06:54 |
| 7 | I'm On Fire (Live) | 04:23 |
| 8 | Bobby Jean (Live) | 04:28 |
| 9 | My Hometown (Live) | 05:11 |
| 10 | Born To Run (Live) | 05:01 |
| 11 | No Surrender (Live) | 04:39 |
| 12 | Tenth Avenue Freeze-Out (Live) | 04:19 |
| 13 | Jersey Girl (Live) | 06:26 |