Prix bas
CHF23.90
Habituellement expédié sous 2 à 4 semaines.
Pas de droit de retour !
Auteur
David Drazil is an architect who loves to sketch. Every day he shares his passion for the visual representation of architecture through drawings and tips on his website SketchLikeAnArchitect.com and on his popular Instagram account @david_drazil. Through creating educational resources on architectural sketching, David is focused on helping other architects, designers, and hobby sketchers to use sketching as a tool to improve their design process and presentation. A trained architect with international experience, David holds a BSc in Architecture and Building Engineering from Czech Technical University in Prague and an MSc in Architecture and Design from Aalborg University in Aalborg. He also collaborates as a featured artist with the iPad sketching apps Morpholio and ShadowDraw. He lives in Prague, Czech Republic.
Texte du rabat
This is a contemporary, step-by-step visual reference that shows how to draw a wide array of architectural structures and their details. Each set of illustrations guides readers from beginning sketch lines to a finished drawing for 100 residential, commercial, historic, and cultural buildings, bridges, towers, and other structures from all over the world and from ancient to modern, shown from a variety of perspectives and scales and presented in a clear, timeless style
Résumé
Featuring more than 600 sketches depicting a vast array of architecturally and culturally significant buildings, bridges, towers, monuments, and more, Draw Like an Artist: 100 Buildings and Architectural Forms is a must-have visual reference for student and aspiring architects, artists, illustrators, and urban sketchers.
This contemporary step-by-step guidebook demonstrates fundamental art and architectural concepts like proportion, perspective, and spatial relationships as you learn to draw a wide range of important residential, commercial, historic, and cultural buildings, bridges, towers, and other structures from all over the world and from ancient to modern—all shown from a variety of perspectives and scales. Each set of illustrations takes you from beginning sketch lines to a finished drawing. Author David Drazil’s classic drawing style will make this a go-to sourcebook for years to come.
Learn how to establish basic shapes; articulate lines for structure, forms, and shading; and add defining details by drawing these celebrated sites and many others:
Bridges: Jade Belt Bridge in Beijing and the Sydney Harbor Bridge in Sydney, AustraliaDraw Like an Artist: 100 Buildings and Architectural Forms is a library essential for any artist or architect who’s interested in learning how to draw and explore the underlying design principles of influential constructions.
The books in the Draw Like an Artist series are richly visual references for learning how to draw classic subjects realistically through hundreds of step-by-step images created by expert artists and illustrators.
Contenu
INTRODUCTION
How to Use This Book
Tips on Architectural Sketching & Drawing
RESIDENTIAL
Barcelona Pavilion | Barcelona, Spain
Farnsworth House | Plano, Illinois, USA
Villa Tugendhat | Brno, Czech Republic
Fallingwater | Mill Run, Pennsylvania, USA
Villa Savoye | Poissy, France
Weissenhof Estate | Stuttgart, Germany
Reflection of Mineral | Tokyo
House in Abiko | Abiko City, Japan
Victorian Painted Ladies | San Francisco, California, USA
Markthal | Rotterdam, Netherlands
Robie House | Chicago, Illinois, USA
High Line at 520 West 28th Street | New York City
Rietveld Schr der House | Utrecht, Netherlands
Villa Mueller | Prague, Czech Republic
Bay window detail | Copenhagen, Denmark
Qiyunshan Tree House Hotel | China
The Silo | Copenhagen, Denmark
Valley Villa | Vilnius, Lithuania
Tree House | Cape Town, South Africa
Beirut Terraces | Beirut, Lebanon
DYEJI | Luanda, Angola
Rimrock | Spokane, Washington, USA
Rural House | La Garrotxa, Spain
Concrete Box House | Houston, Texas, USA
Marble House | Bangkok, Thailand
Five Terraces and a Garden | Quarteira, Portugal
Sharifi-Ha House | Tehran, Iran
COMMERCIAL (OFFICES / ADMINISTRATIVE)
Dancing House | Prague, Czech Republic
The Gherkin | London
Chrysler Building | New York City
Oculus, World Trade Center | New York City
The Flatiron Building | New York City
Central Radio & TV Tower | Beijing
Salk Institute for Biological Studies |La Jolla, California, USA
Sugamo Shinkin Bank | Kawaguchi, Japan
Selfridges Building, Birmingham | Birmingham, England
VitraHaus | Weil am Rhein, Germany
Learning Hub | Singapore
Antwerp Port House | Antwerp, Belgium
Antinori Winery (staircase detail) | Bargino, Italy
INSTITUTIONAL / EDUCATIONAL
Bauhaus | Dessau, Germany
Tietgenkollegiet | Copenhagen, Denmark
Institute for Contemporary Art, Virginia Commonwealth University | Richmond, Virginia, USA
Innovation Center, University of Chile | Santiago, Chile
HISTORIC / SACRED / MONUMENTS
Giza Pyramid Complex | Giza City, Egypt
Hagia Sofia | Istanbul
The Parthenon, Acropolis of Athens | Athens
Taj Mahal | Agra, India
Colosseum | Rome
Sainte Marie de La Tourette | L’Arbresle, France
Notre-Dame du Haut | Ronchamp, France
Leaning Tower of Pisa | Pisa, Italy
Cathedral of Brasilia | Brasilia, Brazil
Sagrada Familia | Barcelona, Spain
Stonehenge | Wiltshire, England
The Great Buddha Hall of Tōdai-ji | Nara, Japan
Prague Castle | Prague, Czech Republic
Lotus Temple | Delhi, India
CULTURAL (MUSEUMS / GALLERIES / LIBRARIES)
Ribbon Chapel | Hiroshima, Japan
Notre-Dame de Paris | Paris
Centre Georges Pompidou | Paris
Louvre Pyramid | Paris
Vessel | New York City
Solomon R. Guggenheim Museum | New York City
Guggenheim Museum Bilbao | Bilbao, Spain
Sydney Opera House | Sydney, Australia
Experimenta Building | Heilbronn, Germany
Heydar Aliyev Center | Baku, Azerbaijan
Oslo Opera House | Oslo, Norway
Hoki Museum | Midori-ku, Chiba, Japan
Oscar Niemeyer Museum | Curitiba, Brazil
Niter i Contemporary Art Museum | Rio de Janeiro
The Twist Gallery | Jevnaker, Norway
Neue Nationalgalerie | Berlin
Elbphilharmonie | Hamburg, Germany
Harbin Opera House | Harbin, China
Enzo Ferrari Museum | Modena, Italy
ArtScience Museum | Singapore
BRIDGES
Tower Bridge | London
Golden Gate Bridge | San Francisco, California, USA
Charles Bridge | Prague, Czech Republic
Sheikh Zayed Bridge | Abu Dhabi, United Arab Emirates
Brooklyn Bridge | New York City
Millau Viaduct | Millau, France
Pont du Gard | Vers-Pont-du-Gard, France
Stari Most | Mostar, Bosnia and Herzegovina
Rialto Bridge | Venice, Italy
Ponte Vecchio | Florence, Italy
Erasmus Bridge | Rotterdam, Netherlands
Sydney Harbour Bridge | Sydney, Australia
Jade Belt Bridge | Beijing
TOWERS / HIGH-RISES / SKYSCRAPERS
Burj Khalifa | Dubai, United Arab Emirates
Eiffel Tower | Paris
Big Ben | London
Space Needle | Seattle, Washington, USA
Nakagin Capsule Tower | Tokyo
Axel Towers | Copenhagen, Denmark
Hearst Tower | New York City
SPORTS FACILITIES
Beijing National Stadium (Bird’s Nest) | Beijing
LANDSCAPE ARCHITECTURE
Stage of Forest | Jilin, China
Acknowledgments
About the Author